Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc 7 Courses | ₹25,479 - 58,000 (1st Year Fees) | 10+2 | |
Diploma 3 Courses | ₹23,000 (Total Fees) | 10+2 | |
M.Sc 4 Courses | ₹33,000 - 39,000 (1st Year Fees) | Graduation | |
MA 3 Courses | ₹20,000 - 25,000 (1st Year Fees) | Graduation | |
PG Diploma 3 Courses | ₹28,000 - 35,000 (Total Fees) | Graduation | |
BA 3 Courses | ₹24,000 - 25,479 (1st Year Fees) | 10+2 | |
B.Com 1 Course | ₹25,000 (1st Year Fees) | 10+2 | |
BCA 1 Course | ₹30,000 (1st Year Fees) | 10+2 | |
M.Com 1 Course | ₹33,000 (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments