Total Fees | ₹3.24 Lakhs |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹59,000 | ₹59,000 | ₹59,000 | ₹59,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹29500 | ₹29500 | ₹29500 | ₹29500 | ₹29500 | ₹29500 | ₹29500 | ₹29500 |
Tuition fees | ₹29500 | ₹29500 | ₹29500 | ₹29500 | ₹29500 | ₹29500 | ₹29500 | ₹29500 |
Students applying for Bachelor of Pharmacy should have 10+2 with physics, chemistry and mathematics or physics, chemistry and biology.
Search from 20K+ Courses and 35+ Streams
Comments