Year (2021 - 2022) | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Tuition fees | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
other fee | ₹5500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
Yearly Fees | ₹95,500 | ₹92,500 | ₹92,500 | ₹92,500 | ₹92,500 | ₹92,500 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
---|---|---|
13387 | 14885 |
Do you think the Cutoff is wrong ? Report Here
A candidate must have passed the Intermediate or equivalent recognized by Board of Telangana Intermediate.
Search from 20K+ Courses and 35+ Streams
Comments