Total Fees | ₹3.16 Lakhs |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹80,750 | ₹76,550 | ₹75,950 | ₹75,950 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹42750 | ₹38000 | ₹38550 | ₹38000 | ₹38250 | ₹37700 | ₹38250 | ₹37700 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
other fee | ₹12750 | ₹8000 | ₹8550 | ₹8000 | ₹8250 | ₹7700 | ₹8250 | ₹7700 |
Candidate should have passed 10+2 in relevant stream from any recognized board.
Candidate should be selected through Entrance test IIT–JEE.
Search from 20K+ Courses and 35+ Streams
Comments