Year (2024 - 2025) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Tuition fees | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 |
Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
development fees | ₹5650 | ₹5650 | ₹5650 | ₹5650 | ₹5650 | ₹5650 | ₹5650 | ₹5650 |
library fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
miscellaneous fees | ₹27350 | ₹26350 | ₹26350 | ₹26350 | ₹26350 | ₹26350 | ₹26350 | ₹26350 |
Yearly Fees | ₹51,000 | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹56400 | ₹53900 | ₹53900 | ₹53900 |
Yearly Fees | ₹56,400 | ₹53,900 | ₹53,900 | ₹53,900 |
Candidates must have passed 10+2 with Medical / Non-Medical or its equivalent examination recognized by any Indian University or a duly constituted Board with 50% Marks (45% in case reserved category) in physics, chemistry, biology/mathematics.
OR
Having passed a Diploma in Optometry with a minimum aggregate of 50% (45% in case reserved category) from a recognized institution
International fees structure
Gross Fee (in USD) : 1750
CGC Jhanjeri | Chitkara University (Patiala) | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹401000 (4 Years ) Hostel Fees ₹110000 | Total Fees ₹480000 (4 Years ) |
Ranking | - | - |
Highest Salary | ₹4550000 | ₹4000000 |
Average Salary | - | ₹750000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments