All those candidates who have passed the 10+2 with Science (Medical / Non-Medical) or its equivalent examination in any stream conducted by a recognized Board / University / Council.
Years (2023 - 2024) | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 |
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹15500 | ₹15500 | ₹15500 | ₹15500 | ₹15500 | ₹15500 |
Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
development fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
library fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
miscellaneous fees | ₹27500 | ₹26500 | ₹26500 | ₹26500 | ₹26500 | ₹26500 |
Semester Wise Fees | ₹51000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Yearly Fees | ₹51,000 | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 |
Total Fees | ₹1.24 Lakhs |
Total Fees | ₹1.24 Lakhs |
Search from 20K+ Courses and 35+ Streams
Comments