Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹90,000 | ₹80,000 | ₹80,000 | ₹80,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹50000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
other fee | ₹10000 | - | - | - | - | - | - | - |
Aspirants seeking admission to the Program must have passed 10+2 (in any stream) with minimum 55% marks.
Entrance Exam:-
SAT or Shoolini University's multiple choice entrance test
Search from 20K+ Courses and 35+ Streams
Comments