Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹26,558 | ₹22,608 | ₹22,608 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹16558 | ₹10000 | ₹12608 | ₹10000 | ₹12608 | ₹10000 |
Tuition fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
Admission fees | ₹2608 | - | ₹2608 | - | ₹2608 | - |
other fee | ₹3950 | - | - | - | - | - |
Candidate must have passed Higher Secondary Examination (10+2) in Arts, Science or Commerce of the Assam Higher Secondary Education Council (AHSEC) or an equivalent examination (10+2) recognized as such by the University with at least 50% marks (45% for SC/ST) in aggregate.
Total Intake: 50 (45 + 5 endowment seats)
Endowment Fee: Rs. 40,000/- (one time) for Endowment Category Seats
Search from 20K+ Courses and 35+ Streams
Comments