Year (2021 - 2022) | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
Yearly Fees | ₹55,000 | ₹55,000 | ₹55,000 | ₹55,000 | ₹55,000 |
Courses | Round 1 (Closing rank) |
---|---|
1260 |
Do you think the Cutoff is wrong ? Report Here
spirants seeking admission to 5-year Full-time Bachelor of Architecture [B. Arch] program should meet the following criteria as specified by the institute.
Academic Requirement:
Note
For B. Arch. Program you should also have passed the NATA exam with a score of 80 out of 200 in addition to passing the HSC with a minimum average percentage.
The fee structure for the following categories of students
Govt | Non-Accredited | 50000 Per Annum |
Accredited | 55000 Per Annum | |
private | Non-Accredited | 85000 Per Annum |
Accredited | 87000 Per Annum |
Search from 20K+ Courses and 35+ Streams
Comments