Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.04 Lakhs | ₹82,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹63000 | ₹41000 | ₹41000 | ₹41000 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Admission fees | ₹10000 | - | - | - |
Registration fees | ₹2000 | - | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹20000 | ₹10000 | ₹10000 | ₹10000 |
Aspirants seeking admission to 2 years Full-time MCA Program should meet the following criteria as specified by the institute.
Academic Requirement:
Fee Structure of M.C.A.
Semester | Library and IT service Fees (Rs) | Development fees (Annual) (Rs) | Student activity & welfare fund (Annual) (Rs) | Caution money (Refundable) (Rs) | Elec. charge Annual (Rs) |
First |
1500 | Nil | 5000 | 10000 | 3500 |
Second | 1500 | 8500 | Nil | Nil | Nil |
Third | 1500 | Nil | 5000 | Nil | 3500 |
Fourth | 1500 | 8500 | Nil | Nil | Nil |
Search from 20K+ Courses and 35+ Streams
Comments