Years (2019 - 2020) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹3300 | ₹2800 | ₹3050 | ₹3050 | ₹3050 | ₹3050 |
Semester Wise Fees | ₹3300 | ₹2800 | ₹3050 | ₹3050 | ₹3050 | ₹3050 |
Yearly Fees | ₹6,100 | ₹6,100 | ₹6,100 |
You should obtain the Application form and fill in the required details and send it keeping the postal delays in mind so that it reaches on or before 30.04.2016.
Courses | In Person (Rs.) | By Post (Rs.) |
M.B.A., M.C.A | 250 | 300 |
Other PG Courses | 100 | 150 |
PG Diploma Courses | 75 | 125 |
UG Courses | 60 | 110 |
The Registrar, Directorate of Distance Education, Mother Teresa Women’s University
Candidate should be pass in 10+2 examination from recognised board.
Selection of the candidates is based on the marks scored in the Entrance Examination conducted by the University.
Search from 20K+ Courses and 35+ Streams
Comments