Total Fees | ₹1.8 Lakhs |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹79,000 | ₹73,000 | ₹73,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹42500 | ₹36500 | ₹36500 | ₹36500 | ₹36500 | ₹36500 |
Tuition fees | ₹35000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
other fee | ₹7500 | ₹6500 | ₹6500 | ₹6500 | ₹6500 | ₹6500 |
Candidate must have passed 10+2 with 60% marks with Commerce as a subject from a recognized board
Search from 20K+ Courses and 35+ Streams
Comments