Year (2024 - 2025) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹165750 | ₹165750 | ₹165750 | ₹165750 |
other fee | ₹29250 | ₹29250 | ₹29250 | ₹29250 |
Yearly Fees | ₹1.95 Lakhs | ₹1.95 Lakhs | ₹1.95 Lakhs | ₹1.95 Lakhs |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹195000 | ₹195000 | ₹195000 | ₹195000 |
other fee | ₹10000 | - | - | - |
Yearly Fees | ₹2.05 Lakhs | ₹1.95 Lakhs | ₹1.95 Lakhs | ₹1.95 Lakhs |
Courses | Round 1 (Closing rank) |
---|---|
5196 |
Do you think the Cutoff is wrong ? Report Here
Aspirants seeking admission to a 4-year Full-time BDS (Bachelor of Dental Science) must have passed 10+2 in relevant stream from a recognized Board/University.
Search from 20K+ Courses and 35+ Streams
Comments