Total Fees (2024 - 2025) | ₹54,000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹11250 | ₹11250 | ₹11250 | ₹11250 | ₹11250 | ₹11250 |
Admission fees | ₹1000 | - | - | - | - | - |
other fee | ₹4500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
Semester Wise Fees | ₹16750 | ₹13750 | ₹13750 | ₹13750 | ₹13750 | ₹13750 |
Yearly Fees | ₹30,500 | ₹27,500 | ₹27,500 |
Medical Inspection Fee : Rs.10
Women‘s Cell: Rs. 15
Search from 20K+ Courses and 35+ Streams
Comments