Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.25 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹70000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
Tuition fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
Admission fees | ₹10000 | - | - | - | - | - | - | - |
other fee | ₹5000 | - | - | - | - | - | - | - |
The candidate,
Mode of Selection:
Search from 20K+ Courses and 35+ Streams
Comments