Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹16,185 | ₹16,185 | ₹16,185 |
Total Fees | ₹16185 | ₹16185 | ₹16185 |
Tuition fees | ₹180 | ₹180 | ₹180 |
Admission fees | ₹10 | ₹10 | ₹10 |
other fee | ₹15995 | ₹15995 | ₹15995 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹14,865 | ₹14,865 | ₹14,865 |
Total Fees | ₹14865 | ₹14865 | ₹14865 |
Tuition fees | ₹14865 | ₹14865 | ₹14865 |
For admission the candidate must adhere to the following steps:
Aspirants seeking admission to 3 year Full-time BA {Hons.} Program should have passed in 10+2 examination in relevant stream or possess an equivalent qualification from recognized board
Duration | 3 Years |
Type | Full-time |
No. of Specializations | 8 |
Basic Eligibility Criteria | A minimum of 45% marks in 10+2 |
Basic Admission Criteria | Merit-based |
Subject | Seats |
---|---|
Economics | 62 |
English | 46 |
Hindi | 46 |
History | 46 |
Political Science | 62 |
Urdu | 46 |
Sanskrit | 46 |
B.A. Pass | 308 |
A base total of 45% in the passing assessment Candidates securing 40% marks in the aggregate and 50% marks in the concerned subject are also eligible for admission to the relevant Honors Course.
Satyawati College | Motilal Nehru College | Deshbandhu College | Zakir Husain College | |
---|---|---|---|---|
Reviews Rating | - | - | - | |
Cost To Study | Total Fees ₹48555 (3 Years ) | Total Fees ₹44685 (3 Years ) | Total Fees ₹42573 (3 Years ) | Total Fees ₹34780 (3 Years ) |
Ranking | - | - | # Ranked 66/173 by India Today Arts Ranks | - |
Highest Salary | - | - | ||
Average Salary | - | - | ||
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 58 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 34 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 78 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 38 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Among these two institutes, Satyawati College is better for a degree in English (Hons). The faculty members of the English department are quite supportive. The student crowd of the department is decent. You will get to participate in many events and co-curricular activities. Satyawati College cutoff for B.A (Hons) English was 92.5, in 2021.
My cousin sister recently graduated from Satyawati College with her English (Hons). To be precise, the experience wasn’t as pleasant as she expected. Here are some crucial insights regarding the college and faculty according to her first-hand experience.
Categories | Shyam Lal College | Satyawati College |
Course Fee | 29.75 - 52.35 K | 22.96 - 52.32 K |
Highest CTC | 5.5 LPA | 3.4 LPA |
Average CTC | 2.5 LPA | 1.5 LPA |
Recruiting Companies | TCS, HP, Infosys, Tech Mahindra, etc. | KAN Universal Private Limited, Signori Armadio, Infosys, Deloitte, etc. |
However, one of her friends did her English (Hons.) from Shyamlal College which turned out to be quite well and continued to go for higher studies in the same. But due to my sister’s awful experience at Satyawati, she eventually lost interest in the subject.
Moreover, before taking admission into any DU college you must do thorough research on its faculty. Some colleges have really awful faculty which plays a huge role in your career.
Comments