Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹50,000 | ₹50,000 | ₹50,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Do you think the Rankings are wrong ? Report Here
Candidate must have 10+2 students who have studied Physics, Chemistry, Biology, Home Science/ Physics, Chemistry, Biology, Mathematics/ Physics, Chemistry, Computer Science, Mathematics/ Physics, Chemistry, Biology, Computer Science/ Physics, chemistry, Botany, Zoology / Physics, chemistry with Biotechnology (or) Biochemistry (or) Microbiology +2 Vocational Group (under State Board of School Edxaminations, Tamilnadu) with the subjects (Tamil, English, Biology, Agricultrual Practices, Theory, Practical – I and Practical – II) from a recognized board.
RCAS | PSGCAS | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹150000 (3 Years ) | Total Fees ₹96850 (3 Years ) |
Ranking | # Ranked 95/197 by India Today Science Ranks | # Ranked 49/211 by India Today Science Ranks |
Highest Salary | - | ₹1200000 |
Average Salary | - | ₹364000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments