Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹18,613 | ₹17,758 | ₹18,758 |
Total Fees | ₹18613 | ₹17758 | ₹18758 |
Tuition fees | ₹18613 | ₹17758 | ₹18758 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹18,021 | ₹17,166 | ₹18,166 |
Total Fees | ₹18021 | ₹17166 | ₹18166 |
Tuition fees | ₹18021 | ₹17166 | ₹18166 |
Do you think the Rankings are wrong ? Report Here
Candidate should have passed 10+2 exam from a recognised board.
Fee for PWD : Rs.125 (1st Year) , Rs.120 (2nd and 3rd year)
Ramjas College | Sri Venkateswara College | KMC | Hansraj College | |
---|---|---|---|---|
Reviews Rating | - | - | - | |
Cost To Study | Total Fees ₹55129 (3 Years ) | Total Fees ₹58958 (3 Years ) | Total Fees ₹50445 (3 Years ) | Total Fees ₹89525 (3 Years ) |
Ranking | # Ranked 20/211 by India Today Science Ranks | # Ranked 10/211 by India Today Science Ranks | # Ranked 6/211 by India Today Science Ranks | # Ranked 3/211 by India Today Science Ranks |
Highest Salary | - | ₹1925000 | ₹3000000 | ₹3650000 |
Average Salary | - | ₹541264 | ₹700000 | ₹790000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 144 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 69 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments