Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹25,305 | ₹24,630 | ₹24,630 |
Total Fees | ₹25305 | ₹24630 | ₹24630 |
Tuition fees | ₹300 | ₹300 | ₹300 |
Admission fees | ₹25 | - | - |
Registration fees | ₹400 | - | - |
Exam fees | ₹260 | ₹260 | ₹260 |
other fee | ₹24320 | ₹24070 | ₹24070 |
Do you think the Rankings are wrong ? Report Here
10+2
PARKING CHARGES (PER SEMESTER)
Cycle Parking Charges(from students coming on cycle) 150.00
Scooter Parking Charges(from students coming on scooters/mopeds/motorcycles) 1200.00
Search from 20K+ Courses and 35+ Streams
Comments