Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹48,915 | ₹47,667 | ₹47,667 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹25290 | ₹23625 | ₹24752 | ₹22915 | ₹24752 | ₹22915 |
Tuition fees | ₹25290 | ₹23625 | ₹24752 | ₹22915 | ₹24752 | ₹22915 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹35,116 | ₹34,040 | ₹34,146 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹18406 | ₹16710 | ₹17830 | ₹16210 | ₹17936 | ₹16210 |
Tuition fees | ₹18406 | ₹16710 | ₹17830 | ₹16210 | ₹17936 | ₹16210 |
Aspirants seeking admission to 3-year Full-time BBA Program should be passed one of the following examinations conducted by a recognized Board/Council /University:
a. 10+2 examination securing at least 50% marks in aggregate.
b. Any other equivalent examination recognized by Panjab University.
1. Additional fees per practical subject per semester Rs.720 + Examination fees Rs 160/-
2. Fees for any other practical subject per semester Rs.720/- extra.
Search from 20K+ Courses and 35+ Streams
Comments