Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹901 | ₹901 | ₹901 |
Total Fees | ₹901 | ₹901 | ₹901 |
other fee | ₹901 | ₹901 | ₹901 |
The college offers several specializations in B.A, B.Sc and B.Com. Along with these the college also offers B.C.A and B.B.A. The college has a student intake of 1380 for UG courses. All the UG courses are 3 year long full-time courses.
Course | Specializations | Eligibility | Intake | Selection Criteria |
---|---|---|---|---|
B.A. | History | 10+2 qualified with a 50% mark secured in the qualifying examination. | 140 | Merit-based |
Economics | 140 | |||
Philosophy | 70 | |||
English | 70 | |||
Tamil | 70 | |||
B.Sc | Maths | 70 | ||
Physics | 100 | |||
Chemistry | 100 | |||
Botany | 50 | |||
Zoology | 50 | |||
Computer Science | 50 | |||
B.Com | Commerce | 210 | ||
Corporate | 70 | |||
Bank Management | 70 | |||
B.C.A. | -- | 50 | ||
B.B.A. | -- | 70 |
The medium of instruction is English. The students are selected according to their performance in the qualifying exam
Pachaiyappa's College, Chennai | Loyola College, Chennai | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹2703 (3 Years ) | Total Fees ₹39900 (3 Years ) Hostel Fees ₹110000 |
Ranking | - | # Ranked 8/186 by India Today Arts Ranks |
Highest Salary | ₹1000000 | |
Average Salary | ₹500000 | |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments