Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹16,595 | ₹16,595 | ₹16,595 |
Total Fees | ₹16595 | ₹16595 | ₹16595 |
Tuition fees | ₹180 | ₹180 | ₹180 |
other fee | ₹16415 | ₹16415 | ₹16415 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹10,800 | ₹10,700 | ₹10,800 |
Total Fees | ₹10800 | ₹10700 | ₹10800 |
Tuition fees | ₹10800 | ₹10700 | ₹10800 |
The candidate should have passed 10+2 in relevant stream from a recognized board
Admissions to undergraduate (UG) courses at the University of Delhi are merit-based (that is, based on marks scored in Class XII Board/qualifying examinations) or entrance-based (that is, based on written/practical tests depending on the course selected by an aspiring student).
Courses | Specialization | Eligibility |
---|---|---|
B.A. | Economics | An aggregate of 45% marks in the qualifying examination. The merit shall be determined on the basis of one language and three other subjects. |
English | ||
Hindi | ||
History | ||
Political Science | ||
Sanskrit | ||
B.A. (Program) | - | An aggregate of 40% marks in the qualifying examination. |
B.Com. (Program) | - | |
B.Com. (Hons) | - | An aggregate of 45% marks in the qualifying examination. |
B.Sc. | Physics | The overall percentage in PCM should be 55% and one compulsory language should be 50% |
Chemistry | ||
Mathematics | 50% marks in Mathematics and an aggregate of 45% marks in the qualifying examination. | |
Physical Science with Chemistry | 45% or more marks in PCM (Practical & Theory together) and passing in one compulsory language (i.e. English). | |
Physical Science with Computer Science |
Motilal Nehru College | Ram Lal Anand College | SBSC | Shivaji College | DSC | Zakir Husain College | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | |
Cost To Study | Total Fees ₹49785 (3 Years ) | Total Fees ₹68010 (3 Years ) | Total Fees ₹51225 (3 Years ) | Total Fees ₹65910 (3 Years ) | Total Fees ₹15,560 (3 Years ) | Total Fees ₹45088 (3 Years ) |
Ranking | - | - | - | # Ranked 36/211 by India Today Science Ranks | - | - |
Highest Salary | - | - | ₹2200000 | |||
Average Salary | - | - | ₹450000 | |||
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 68 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 58 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 58 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 101 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 117 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 62 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 | 10+2 | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments