Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1,00,000 | ₹86,957 |
Total Fees | ₹100000 | ₹86957 |
Tuition fees | ₹86957 | ₹86957 |
other fee | ₹13043 | - |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹93,619 | ₹82,401 |
Total Fees | ₹93619 | ₹82401 |
Tuition fees | ₹74782 | ₹74782 |
Exam fees | ₹7619 | ₹7619 |
other fee | ₹11218 | - |
Do you think the Rankings are wrong ? Report Here
The institute offers admission to the M.Tech programme under 6 specializations with 18 intakes in each. B.E/B.Tech degree holders can apply for admission.
Duration | 2 years |
Specializations | 6 |
Intake | 18 in each |
Eligibility | B.E/B.Tech |
Selection Criteria | GATE |
Admission to the course will be based on the marks secured in GATE.
Specializations:
Civil Engineering in Water Resource & Environmental Engineering | Civil Engineering in Structural Engineering |
Computer Engineering | Electronics and Telecommunication in Signal Processing |
Mechanical Engineering | Design Engineering |
Selection Criteria:
The selection for final admission will be based on the performance in GATE.
VIIT Pune | PCCOE | COEP | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹186957 (2 Years ) Hostel Fees ₹121000 | Total Fees ₹192565 (2 Years ) | Total Fees ₹224270 (2 Years ) |
Ranking | # Ranked 92/218 by India Today Engineering Ranks | # Ranked 69/253 by India Today Engineering Ranks | # Ranked 14/31 by India Today Engineering Ranks |
Highest Salary | ₹1500000 | - | ₹3920000 |
Average Salary | ₹470000 | - | ₹700000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 18 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 19099 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 94079 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Pass in Graduation + GATE | Graduation | Pass in Graduation + GATE |
Search from 20K+ Courses and 35+ Streams
Comments