Courses | Round 1 (Cutoff percentile) | Round 2 (Cutoff percentile) | Round 3 (Cutoff percentile) |
---|---|---|---|
73.64 | 75.17 | 75.34 | |
69.78 | 80.73 | - | |
53.82 | 68.4 | - | |
52.25 | 45.64 | - | |
46.45 | 38.84 | 52.24 |
Courses | Round 1 (Cutoff percentile) | Round 2 (Cutoff percentile) | Round 3 (Cutoff percentile) |
---|---|---|---|
13 | 27.72375 | 15.00766 |
Do you think the Cutoff is wrong ? Report Here
Comments