Courses | Round 1 (Cutoff percentile) | Round 2 (Cutoff percentile) | Round 3 (Cutoff percentile) |
---|---|---|---|
67.71 | 66.95 | 71.26 | |
60.98 | 56.66 | 67.15 | |
56.66 | 49.48 | 65.42 | |
47.35 | 42.42 | 52.24 | |
45.85 | 39.91 | 61.39 |
Courses | Round 1 (Cutoff percentile) | Round 2 (Cutoff percentile) | Round 3 (Cutoff percentile) |
---|---|---|---|
13 | 27.72375 | 15.00766 |
Do you think the Cutoff is wrong ? Report Here
Comments