Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹15,170 | ₹15,170 |
Total Fees | ₹15170 | ₹15170 |
Tuition fees | ₹15170 | ₹15170 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹12,820 | ₹12,820 |
Total Fees | ₹12820 | ₹12820 |
Tuition fees | ₹12820 | ₹12820 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 2 year Full-time M.Sc Program should must have graduate degree (or equivalent) under relevant discipline from a recognized university.
Shift I
Students Studied Under University Of Madras: 12820
Students Studied Under Other University:12890
Loyola College, Chennai | Christ University, Bangalore | Pachaiyappa's College, Chennai | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹30340 (2 Years ) Hostel Fees ₹110000 | Total Fees ₹245000 (2 Years ) | Total Fees ₹3842 (2 Years ) |
Ranking | # Ranked 8/211 by India Today Science Ranks | # Ranked 13/211 by India Today Science Ranks | - |
Highest Salary | ₹1000000 | ₹2000000 | |
Average Salary | ₹500000 | - | |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments