Eligibility:
Application Date:
BE Courses | Fees | Application Date | Cutoff (Rank) |
---|---|---|---|
7 Viewed | ₹2,20,000 Total Fees | 6 May - 11 Jun 2024 | - |
2 Viewed | ₹2,20,000 Total Fees | 6 May - 11 Jun 2024 | - |
4 Viewed | ₹2,20,000 Total Fees | 6 May - 11 Jun 2024 | 4434TNEA |
2 Viewed | ₹2,20,000 Total Fees | 6 May - 11 Jun 2024 | - |
2 Viewed | ₹2,20,000 Total Fees | 6 May - 11 Jun 2024 | - |
4 Viewed | ₹2,20,000 Total Fees | 6 May - 11 Jun 2024 | 15817TNEA |
4 Viewed | ₹2,20,000 Total Fees | 6 May - 11 Jun 2024 | - |
2 Viewed | ₹2,20,000 Total Fees | 6 May - 11 Jun 2024 | - |
2 Viewed | ₹2,20,000 Total Fees | 6 May - 11 Jun 2024 | - |
2 Viewed | ₹2,20,000 Total Fees | 6 May - 11 Jun 2024 | - |
4 Viewed | ₹2,20,000 Total Fees | 6 May - 11 Jun 2024 | - |
Do you think the fees are wrong ? Report Here
BE Course | Total Academic Fees (2023 - 2024) | Previous Academic Fees |
---|---|---|
Aeronautical Engineering | ₹2,20,000 | ₹3,48,000 (In 2020 - 2021) |
Artificial Intelligence and Data Science | ₹2,20,000 | ₹3,48,000 (In 2020 - 2021) |
Computer Science And Engineering | ₹2,20,000 | ₹3,48,000 (In 2019 - 2020) |
Electrical And Electronics Engineering | ₹2,20,000 | ₹3,48,000 (In 2019 - 2020) |
Electronics & Communication Engineering | ₹2,20,000 | ₹3,48,000 (In 2019 - 2020) |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
15817 | 85499 | 154894 | |
- | 27747 | 172328 | |
- | 53378 | 147359 | |
- | 59830 | 133167 | |
- | 80926 | 157349 |
Do you think the Cutoff is wrong ? Report Here
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #119 out of 355 (2024) | - |
![]() | #54 out of 162 (2020) #8th Tamil Nadu | - |
Events | Dates |
---|---|
TNEA Counselling Timeline | Aug 02, 2024 - Oct 03, 2024 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments