Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹77,500 | ₹74,400 | ₹74,400 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹40300 | ₹37200 | ₹37200 | ₹37200 | ₹37200 | ₹37200 |
Tuition fees | ₹24600 | ₹33500 | ₹33500 | ₹33500 | ₹33500 | ₹33500 |
Admission fees | ₹12000 | - | - | - | - | - |
Exam fees | ₹3700 | ₹3700 | ₹3700 | ₹3700 | ₹3700 | ₹3700 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹68,400 | ₹67,400 | ₹67,400 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹34700 | ₹33700 | ₹33700 | ₹33700 | ₹33700 | ₹33700 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Registration fees | ₹1000 | - | - | - | - | - |
Exam fees | ₹3700 | ₹3700 | ₹3700 | ₹3700 | ₹3700 | ₹3700 |
Aspirants seeking admission to 3 year Full-time BCA Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate must have passed 10+2 / Intermediate in any Stream with minimum 45 % Marks from a recognized board of education
Search from 20K+ Courses and 35+ Streams
Comments