Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹27,400 | ₹25,400 | ₹25,400 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹14700 | ₹12700 | ₹12700 | ₹12700 | ₹12700 | ₹12700 |
Tuition fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
other fee | ₹4700 | ₹2700 | ₹2700 | ₹2700 | ₹2700 | ₹2700 |
Candidate should be passed 10+2 or equivalent.
Search from 20K+ Courses and 35+ Streams
Comments