Total Fees | ₹71,700 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹28,850 | ₹22,500 | ₹22,500 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹17600 | ₹11250 | ₹11250 | ₹11250 | ₹11250 | ₹11250 |
Tuition fees | ₹11250 | ₹11250 | ₹11250 | ₹11250 | ₹11250 | ₹11250 |
other fee | ₹6350 | - | - | - | - | - |
Candidate should have passed 10+2 from a recognized board or institution.
Search from 20K+ Courses and 35+ Streams
Comments