Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹35,068 | ₹33,243 |
Total Fees | ₹35068 | ₹33243 |
Tuition fees | ₹25877 | ₹25877 |
Registration fees | ₹825 | - |
other fee | ₹8366 | ₹7366 |
Do you think the Rankings are wrong ? Report Here
Candidates should have passed B.E/B.Tech and GATE merit rank
Total Intake:- 12
Fee Structure (INR):
Particulars of Fees | General Quota - MH | SC / ST | OMS | ||
Mumbai University | Other University / Boards | Mumbai University | Other University / Boards | ||
Tuition Fees | 37556 | 37556 | 0 | 0 | 37556 |
Development Fees | 5444 | 5444 | 0 | 0 | 5444 |
Exam Fees ( Odd / Even ) | 3402 | 3402 | 3402 | 3402 | 3402 |
Gymkhana Fees | 556 | 556 | 556 | 556 | 556 |
Yuvaraksha Insurance | 125 | 125 | 125 | 125 | 125 |
Caution Money | 1000 | 1000 | 1000 | 1000 | 1000 |
PG Registration fees | 825 | 825 | 825 | 825 | 825 |
PG Share | 2500 | 2500 | 2500 | 2500 | 2500 |
Enrollment Fees | 0 | 200 | 0 | 200 | 200 |
Eligibility Fees | 0 | 200 | 0 | 200 | 300 |
Grand Total | 51408 | 51808 | 8408 | 8808 | 51908 |
Search from 20K+ Courses and 35+ Streams
Comments