Year (2024 - 2025) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
Admission fees | ₹2000 | - | - | ₹2000 |
other fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Yearly Fees | ₹78,000 | ₹76,000 | ₹76,000 | ₹78,000 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
Yearly Fees | ₹75,000 | ₹75,000 | ₹75,000 | ₹75,000 |
Courses | Round 1 (Closing rank) |
---|---|
137571 |
Do you think the Cutoff is wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria as specified:
Search from 20K+ Courses and 35+ Streams
Comments