Eligibility:
Ph.D Courses | Fees |
---|---|
4 Viewed | ₹1,65,000 1st Yr Fees |
4 Viewed | ₹1,65,000 1st Yr Fees |
4 Viewed | ₹1,65,000 1st Yr Fees |
4 Viewed | ₹1,65,000 1st Yr Fees |
4 Viewed | ₹1,65,000 1st Yr Fees |
Do you think the fees are wrong ? Report Here
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #120 out of 160 (2024) | #125 out of 160 (2023) |
![]() | #306 out of 394 (2023) #29th Uttar Pradesh | - |
![]() | #146 out of 238 (2022) | #145 out of 218 (2021) |
Search from 20K+ Courses and 35+ Streams
Comments