Years | year 1 | year 2 | year 3 |
---|---|---|---|
Total Year Wise fees | ₹97,200 | ₹94,700 | ₹94,700 |
Semester | 1 | 2 | 3 |
Total Fees | ₹97200 | ₹94700 | ₹94700 |
Tuition fees | ₹66000 | ₹66000 | ₹66000 |
Exam fees | ₹6000 | ₹6000 | ₹6000 |
other fee | ₹25200 | ₹22700 | ₹22700 |
Total Fees | ₹2.44 Lakhs |
Total Fees | ₹2.44 Lakhs |
The candidates must have passed D.Pharmacy degree with 50% Marks from a recognized board
Search from 20K+ Courses and 35+ Streams
Comments