Do you think the placement data is wrong ? Report Here
company logo | company name | highest package |
---|---|---|
AVASOFT | ₹8 L | |
Juspay | ₹8 L | |
Cognizant | ₹6 L | |
Doubtnut | ₹5.40 L | |
Kaar Technologies | ₹5 L | |
Jaro Education | ₹5 L | |
Amazon | ₹5 L | |
VEMBU TECHNOLOGIES | ₹4 L | |
Ingram | ₹4 L | |
Infosys | ₹4 L | |
Berger | ₹4 L | |
Capgemini | ₹4 L | |
Wipro | ₹4 L |
Search from 20K+ Courses and 35+ Streams
Companies | |||
---|---|---|---|
Renault Nissan | TCS | EmbedUR Systems Pvt Ltd | HCL Technologies |
Hexaware Technologies | Virtusa | Aspire Systems | VGN Developers Pvt. Ltd. |
Congruent | Siddharth Constructions | JBM Group | Syrma Technologies |
Vishwak Solutions | Appasamy Associates | Prodapt | Covenant Technologies |
MSC Technology | Maitri Technology Solutions Simplify Automate | Greedge | SL Lumax |
EMERSON | Kone Elevator India Pvt. Ltd. | Wipro | Capgemini |
Do you think the placement data is wrong ? Report Here
Comments