Courses | Round 1 (Cutoff percentile) | Round 2 (Cutoff percentile) | Round 3 (Cutoff percentile) |
---|---|---|---|
70.28 | 67.57 | 66.39 | |
44.48 | 46.17 | 60.75 | |
11.15 | 20.15 | 2.95 | |
1.9 | 39.93 | 13.61 |
Courses | Round 1 (Cutoff percentile) | Round 2 (Cutoff percentile) |
---|---|---|
31.21 | 15.481 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
55620 | 51016 | 25680 | |
58890 | - | - | |
67854 | - | - |
Do you think the Cutoff is wrong ? Report Here
Comments