Years (2023 - 2024) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | |
Tuition fees | ₹32000 | ₹32000 | ₹32000 | |
Exam fees | ₹6000 | ₹6000 | ₹6000 | |
other fee | ₹18400 | ₹15900 | ₹15900 | |
Semester Wise Fees | ₹56400 | ₹53900 | ₹53900 | |
Yearly Fees | ₹1.10 Lakhs | ₹53,900 |
Aspirants seeking admission in this program should meet the following criteria
a. Accountancy
b. Business Studies
c. Economics
d. Mathematics
e. Office Management and Secretarial Practice.
f. Principle and Practice of Insurance.
g. Tax Procedure and Practice. Or
Following are the fee of this course (Total)
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹24900 | ₹20850 | ₹20850 | ₹20850 | ₹20850 | ₹20850 |
Semester Wise Fees | ₹24900 | ₹20850 | ₹20850 | ₹20850 | ₹20850 | ₹20850 |
Yearly Fees | ₹45,750 | ₹41,700 | ₹41,700 |
Search from 20K+ Courses and 35+ Streams
Comments