Years (2021 - 2022) | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹54,540 | ₹48,590 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹33990 | ₹20550 | ₹27540 | ₹21050 |
Tuition fees | ₹25690 | ₹16500 | ₹23490 | ₹16500 |
other fee | ₹8300 | ₹4050 | ₹4050 | ₹4550 |
Candidate should have passed Graduation in the relevant stream from the recognized University.
Search from 20K+ Courses and 35+ Streams
Comments