Year (2023 - 2024) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹43000 | ₹43000 | ₹43000 | ₹43000 |
Yearly Fees | ₹43,000 | ₹43,000 | ₹43,000 | ₹43,000 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹68700 | ₹68700 | ₹68700 | ₹68700 |
Yearly Fees | ₹68,700 | ₹68,700 | ₹68,700 | ₹68,700 |
Courses | Round 1 (Closing rank) |
---|---|
171826 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
Entrance Exam:
Search from 20K+ Courses and 35+ Streams
Comments