Total Fees (2020 - 2021) | ₹5.02 Lakhs |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Admission fees | ₹250 | - | - | - |
other fee | ₹52150 | ₹40650 | ₹40650 | ₹40650 |
Yearly Fees | ₹92,400 | ₹80,650 | ₹80,650 | ₹80,650 |
Criteria of Eligibility for Admission (in Government quota)
Search from 20K+ Courses and 35+ Streams
Comments