Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹50,000 | ₹50,000 | ₹50,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Events | Dates |
---|---|
Date of Admission [Ph.D] | Jul 15, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
The candidate should have passed Graduation in relevant stream from a recognized university
Batch Size | 60 |
---|---|
No of Specializations | 6 |
Basic Eligibility Criteria | Masters Degree |
Basic Admission Criteria | Entrance Exam and PI |
Application Fees | INR 1000/- |
VGSoM | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹150000 (3 Years ) |
Ranking | # Ranked 24/281 by India Today Management Ranks |
Highest Salary | ₹3707000 |
Average Salary | ₹2083000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments