Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
M.D Courses | Fees | Cutoff (Rank) |
---|---|---|
Endocrinology | ₹1,44,810 1st Yr Fees | 23NEET-SS |
Clinical Pharmacology | ₹1,44,810 1st Yr Fees | 21NEET-SS |
Cardiac Anaesthesiology | ₹1,44,810 1st Yr Fees | 29NEET-SS |
Clinical Hematology | ₹1,44,810 1st Yr Fees | 996NEET-SS |
Gastroenterology | ₹1,44,810 1st Yr Fees | 445NEET-SS |
Neonatology | ₹1,44,810 1st Yr Fees | 107NEET-SS |
Nephrology | ₹1,44,810 1st Yr Fees | 348NEET-SS |
Neurology | ₹1,44,810 1st Yr Fees | 1069NEET-SS |
Pulmonary Medicine | ₹1,44,810 1st Yr Fees | 55NEET-SS |
Do you think the fees are wrong ? Report Here
College | Avg Fees/ year |
---|---|
Grant Medical College and Sir J. J. Group of Hospitals, Mumbai | ₹139360 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments