Year (2023 - 2024) | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
other fee | - | - | - | - | ₹550 |
Yearly Fees | ₹25,000 | ₹25,000 | ₹25,000 | ₹25,000 | ₹25,550 |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹24800 | ₹24800 | ₹24800 | ₹24800 | ₹24800 |
other fee | ₹225 | ₹100 | ₹100 | ₹100 | ₹100 |
Yearly Fees | ₹25,025 | ₹24,900 | ₹24,900 | ₹24,900 | ₹24,900 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
5471 | 7896 | 9687 |
Do you think the Cutoff is wrong ? Report Here
Aspirants seeking admission to 5 Years Full-time MBBS Program should meet the following criteria as specified by the institute.
Academic Requirement:
The candidate should have passed 10+2 level with Science stream from a recognized board.
Search from 20K+ Courses and 35+ Streams
Comments