Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
20 | 140 | - | |
132 | 185 | - | |
495 | 1432 | 1646 | |
1116 | 1133 | 1291 | |
1311 | - | - |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
---|---|---|---|---|
2582 | 4358 | 6616 | 15900 |
Courses | Round 1 (Closing rank) |
---|---|
122 | |
150 | |
315 | |
511 | |
1116 |
Do you think the Cutoff is wrong ? Report Here
Comments