Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
₹1,655 (1st Year Fees) | 10+2 with 50% + NEET | 9 Feb - 16 Mar 2024 | ||
₹7,355 (1st Year Fees) | 10+2 with 45% | - | ||
M.D 18 Courses | ₹18,600 (1st Year Fees) | Post Graduation | - | |
M.S 14 Courses | ₹18,600 (1st Year Fees) | Graduation | - | |
MDS 9 Courses | ₹18,600 (1st Year Fees) | B.D.S. | 12 Aug - 18 Aug 2024 | |
₹18,600 (1st Year Fees) | Post Graduation | - | ||
₹18,600 (1st Year Fees) | Post Graduation | - |
Do you think the Course details are wrong ? Report Here
COURSE | ADMISSION LINK |
---|---|
B.Sc (Nursing), | Admission Link |
MBBS, MD, MS, | Admission Link |
Do you think the data is wrong ? Report Here
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
1145 | - | - | |
1524 | 311 | - | |
1790 | 1344 | 1905 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
485 | 490 | 627 | |
- | - | 90133 |
Courses | Round 1 (Closing rank) |
---|---|
12 | |
2017 |
Courses | Round 1 (Closing rank) |
---|---|
33 |
Do you think the Cutoff is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments