Total Fees (2023 - 2024) | ₹4.8 Lakhs |
Courses | Round 3 | Round 4 |
---|---|---|
Compare | 183232 | 189814 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Graduation and a bachelors degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates.
IGIMS | DMCH Ludhiana | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹4.8 Lakhs (3 Years ) | - |
Ranking | # Ranked 25/36 by The Week Medical Ranks | # Ranked 29/55 by India Today Medical Ranks |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 4 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 1 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments