Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
MBBS | ₹20.78 Lakhs (1st Year Fees) | 10+2 with 50% + NEET | 9 Feb - 16 Mar 2024 | |
B.Sc 8 Courses | ₹2.05 Lakhs - 2.12 Lakhs (1st Year Fees) | 10+2 | - | |
M.Sc 3 Courses | ₹1.35 Lakhs (1st Year Fees) | Graduation | - | |
M.P.T 4 Courses | ₹2.61 Lakhs (1st Year Fees) | B.P.T. | - | |
M.D 10 Courses | ₹13.35 Lakhs - 45.35 Lakhs (1st Year Fees) | PG with 50% + NEET PG | - | |
M.S 6 Courses | ₹13.35 Lakhs - 32.35 Lakhs (1st Year Fees) | Graduation with 50% + NEET PG | - | |
Ph.D 7 Courses | ₹1.01 Lakhs - 1.72 Lakhs (1st Year Fees) | Post Graduation | - | |
B.Sc {Lateral} 6 Courses | ₹2.05 Lakhs - 2.12 Lakhs (1st Year Fees) | Diploma | - | |
Diploma 4 Courses | ₹83,500 - 1.08 Lakhs (1st Year Fees) | - | - | |
M.S 2 Courses | ₹30.35 Lakhs (1st Year Fees) | Graduation with 50% + NEET PG | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments