Course | Fees | Eligibility | Action |
---|---|---|---|
MBBS | ₹4.06 Lakhs (1st Year Fees) | 10+2 with 50% + NEET | |
B.Sc (Nursing) 1 Course | ₹78,750 (1st Year Fees) | 10+2 | |
M.D 4 Courses | ₹16.12 Lakhs (1st Year Fees) | Post Graduation | |
M.Sc 1 Course | ₹2.18 Lakhs (1st Year Fees) | Graduation | |
M.Ch 4 Courses | ₹16.12 Lakhs (1st Year Fees) | Post Graduation | |
DM 1 Course | ₹16.12 Lakhs (1st Year Fees) | Post Graduation | |
B.Sc 1 Course | ₹40,250 (1st Year Fees) | 10+2 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments