Master of Engineering [M.Eng] (Biomedical Engineering)
Field of Study:
$34,600/Yr
Our graduate program is one of the premier national programs in biological & agricultural engineering. Over the past few years, our department has?had significant growth in nanotechnology, biotechnology, and ?concentrations to expand our traditional agricultural and coastal engineering emphasis. The LSU Department of Biological & Agricultural Engineering (BAE) is forging?the way to the future in these fields.
The Biomedical Engineering major is communication intensive and is a logical field of study for medical school, biomedically-oriented graduate programs, and practice-oriented engineers who are successfully addressing processing and environmental needs in industry, consulting, and government agencies.
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $34600 (USD 34600) |
Other Expenses
Head | Avg Cost Per Year |
---|---|
Housing and Board | $12100 (USD 12100) |
Health Insurance | $1800 (USD 1800) |
Books and supply | $1800 (USD 1800) |
Total Cost | $15700 (USD 15700) |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
KC Mahindra Scholarship | Scholarship per student$ 5,542/Yr$5,542 | Level Of StudyMaster | TypeMerit-Based | |
ASID Foundation Legacy Scholarships | Scholarship per student$ 4,000/Yr$4,000 | Level Of StudyBachelor | TypeMerit-Based | |
Joint Japan/World Bank Graduate Scholarship Program | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
Bharat Petroleum Scholarship 2020 | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
YouAreWelcomeHere Scholarships | Scholarship per studentVariable Amount | Level Of StudyApprenticeship | TypeTuition-Fee-Waiver |
Comments