$46,690/Yr
Students take part in both academic coursework and experiential projects to learn more about?the events, beliefs, policies, and practices in society and in doing so, strengthen their critical thinking, communication, and investigative skills.
The program teaches students to approach human behavior from a scientific perspective. You'll become proficient in research skills and presenting professional-level work.?
Students complete their degree with a service-learning internship which involves active learning and application of their sociological skills in the classroom and the community. You will have the opportunity to invest in creating positive and meaningful change through the pursuit of social justice as you gain a broad understanding of the discipline. Special emphasis is placed on sociological perspective, social theory, social research methods, statistical analysis, and application.?
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
BL Mandhana Scholarships | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
Deutschland Stipendium Program | Scholarship per student$ 4,363/Yr$4,363 | Level Of StudyBachelor | TypeCollege-Specific | |
1st Formations Business Scholarship | Scholarship per student$ 800/Yr$800 | Level Of StudyBachelor | TypeMerit-Based | |
Gunvant & Bharati Parekh College Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |
Comments