Master of Arts [M.A] (Special Education - Academic Behavioral Strategist)
2 years
full time
Field of Study:
₹20.5 L/Yr
$24,060 /Yr
They work to assist children and youth with mild to moderate needs in the areas of academics, behavior, social, emotional, communication and functional performance. These students come from the primary disability areas of autism spectrum disorders, developmental disabilities, emotional behavioral disorders, other health disabilities and learning disabilities.
Read More
TOP Scholarships
Scholarship name | Award amount | Eligibility |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
Key Resources for Your Study Abroad Journey
Course Guides
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Education in USA: Top Colleges, Admission, Fees, Scholarships, Jobs
Options Available
Program | Delivery Type | Duration | Tuition Fees |
M.A Special Education - Autism Spectrum Disorders | full time | 2 years | ₹2054002.2 |
M.A Special Education - Emotional Behavioral Disorders | full time | 2 years | ₹2054002.2 |
M.A Special Education - Developmental Disabilities | full time | 2 years | ₹2054002.2 |
M.A Special Education - Early Childhood | full time | 2 years | ₹2054002.2 |
M.A Special Education - Learning Disabilities | full time | 2 years | ₹2054002.2 |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
FormSwift Scholarship Program | Scholarship per student₹ 85,370/Yr$1,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
BrokerFish International student scholarship | Scholarship per student₹ 85,370/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
Debesh Kamal Scholarship | Scholarship per student₹ 1.2 L/Yr$1,385 | Level Of StudyBachelor | TypeMerit-Based | |
Hani Zeini Scholarship | Scholarship per student₹ 85,370/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
Ritchie-Jennings Memorial Scholarship Program | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
TEC Scholarship | Scholarship per student₹ 85,370/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |
Similar Colleges


University at Albany
Albany, New York


Northern State University
Aberdeen, South Dakota


Abilene Christian University
Abilene, Texas
.jpeg?tr=h-143,c-force)

Ohio Northern University
Ada, Ohio


University of South Carolina
Aiken, South Carolina


University of Akron
Akron, Ohio


State University of New York Polytechnic Institute
Albany, New York


University of New Mexico
Albuquerque, New Mexico


Alcorn State University
Alcorn, Mississippi
Comments